Financial Data
Financial Summary
(Billions of Yen)
| Years ended March 31 |
2007 (FY2006) |
2008 (FY2007) |
2009 (FY2008) |
2010 (FY2009) |
2011 (FY2010) |
|---|---|---|---|---|---|
| Net sales | 173.2 | 184.7 | 159.6 | 130.6 | 216.6 |
| Gross profit | 35.1 | 36.6 | 14.6 | 19.8 | 30.4 |
| Ratio of gross profi t to sales (%) | 20.3 | 19.8 | 9.2 | 15.2 | 14.0 |
| Selling, general and administrative expenses | 21.3 | 21.4 | 20.9 | 15.1 | 19.0 |
| Ratio of selling, general and administrative expenses to sales (%) | 12.3 | 11.6 | 13.1 | 11.6 | 8.8 |
| Operating income (loss) | 13.9 | 15.2 | -6.3 | 4.7 | 11.4 |
| Ratio of operating income (loss) to sales (%) | 8.0 | 8.2 | -3.9 | 3.6 | 5.3 |
| Net income (loss) | 6.6 | 6.6 | -16.3 | 2.1 | 5.3 |
| Ratio of net income (loss) to sales (%) | 3.8 | 3.6 | -10.2 | 1.6 | 2.4 |
| Return on assets (ROA) (%) | 4.3 | 4.2 | -10.6 | 1.3 | 3.0 |
| Return on equity (ROE) (%) | 15.0 | 13.7 | -42.2 | 5.8 | 11.6 |
| Capital investment | 8.9 | 14.9 | 17.8 | 5.4 | 5.1 |
| Depreciation and amortization | 9.3 | 9.9 | 11.4 | 10.0 | 9.8 |
| Cash flow from operating activities | 10.8 | 15.1 | 4.2 | 3.2 | 7.4 |
| Cash flow from investing activities | -9.1 | -16.0 | -13.6 | -13.4 | -8.6 |
| Cash flow from fi nancing activities | -3.3 | 0.1 | 38.6 | 0.0 | 18.2 |
|
(Yen) |
|||||
| Net income (loss) per share-basic | 61.86 | 61.85 | -151.65 | 17.80 | 39.75 |
| Cash dividends per share | 6.00 | 10.00 | 5.00 | 5.00 | 10.00 |
|
(Billions of Yen) |
|||||
| Total assets | 155.6 | 163.3 | 155.4 | 164.1 | 186.0 |
| Balance of interest-bearing liabilities | 43.8 | 43.1 | 79.3 | 67.1 | 83.9 |
| Debt to equity ratio | 0.9 | 0.9 | 2.9 | 1.5 | 1.8 |
| Net equity (Equity minus minority interests minus stock subscription rights) | 47.3 | 49.8 | 27.4 | 43.8 | 47.1 |
| Net equity ratio (%) | 30.4 | 30.5 | 17.6 | 26.7 | 25.4 |
Net Sales

Operating Income (Loss) / Ratio of Operating Income (Loss) to Sales

Net Income (Loss) / Ratio of Net Income (Loss) to Sales

Total Assets / ROA

Capital Investment / Depreciation and Amortization

Balance of Interest-Bearing Liabilities / Debt on Equity Ratio

Sales ratio by product

Sales ratio by business

