Share Information
1. Common Stock as of March 31, 2012
- Authorized:
- 440,000,000 shares
- Issued:
- 135,992,343 shares
- No. of Shareholders with 100 shares or more:
- 11,023
2. Shareholders as of March 31, 2012
| Category | No. of shareholders | No. of Shares Held (1,000 shares) | % |
|---|---|---|---|
| Japanese individuals & others | 10,721 | 25,577.2 | 18.82 |
| Japanese government & municipal corporations | 0 | 0.0 | 0.00 |
| Financial institutions (Excluding Securities firms | 36 | 29,529.7 | 21.74 |
| Securities firms | 31 | 741.2 | 0.54 |
| Other Japanese Corporations | 147 | 53,162.2 | 39.13 |
| Non-Japanese shareholders & others | 88 | 26,867.6 | 19.77 |
| TOTAL | 11,023 | 135,877.9 | 100.00 |
| No. of shares in less than units of 100 | - | 114,443 shares | - |
The number of treasury shares as of 31 March 2012 is 3,383,060 of these, 3,383,000 shares are included under "Japanese individuals & others" and 60 shares are included under "No. of shares in less than units of 100".
The number of shares in the name of the Japan Securities Depository Center as of 31 March 2012 is 3,500 of these, 3,500 shares are included under "Other Japanese Corporations".
The number of treasury shares indicated in the shareholders list is 3,383,060, whereas the actual number as of 31 March 2012 is 3,382,060.
3. Principal Shareholders as of March 31, 2012
| Shareholders | No. of Shares Held (1,000 shares) | % of Issued Common Stock |
|---|---|---|
| Toyota Motor Corporation | 15,495.1 | 11.39 |
| Robert Bosch L.L.C. | 12,597.0 | 9.26 |
| ITOCHU Corporation | 10,553.0 | 7.75 |
| Isuzu Motors Limited | 7,848.1 | 5.77 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 6,977.7 | 5.13 |
| Deutsche Bank AG, Frankfurt Domestic Custody Services | 5,900.0 | 4.33 |
| BBH Boston for Metzler Investment GmbH, Frankfurt | 5,261.8 | 3.86 |
| Trust & Custody Services Bank, Ltd. (Trust Account) | 3,362.1 | 2.47 |
| Aisin Seiki Co., Ltd. | 3,133.7 | 2.30 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 2,825.6 | 2.07 |
4. Listing
Tokyo Stock Exchange, First Section (Code: 7238)
5. Transfer Agent & Registrar
Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Department
10-11, Higashisuna 7-chome, Koto-ku, Tokyo 137-8081, Japan
Tel. 0120-232-711
