IR Events


FY2026 (April 2026 - March 2027)
| Date | Event |
|---|---|
| May 13, 2026 | Announcement of Financial Results for FY2025 |
| June, 2026 | The 125th Ordinary General Meeting of Shareholders |
| Aug, 2026 | Announcement of Financial Results for Q1 FY2026 |
| Nov, 2026 | Announcement of Financial Results for Q2 FY2026 |
| Feb, 2027 | Announcement of Financial Results for Q3 FY2026 |
FY2025 (April 2025 - March 2026)
| Date | Event |
|---|---|
| May 15, 2025 | Announcement of Financial Results for FY2024 |
| June 25, 2025 | The 124th Ordinary General Meeting of Shareholders |
| Aug 7, 2025 | Announcement of Financial Results for Q1 FY2025 |
| Nov 14, 2025 | Announcement of Financial Results for Q2 FY2025 |
| Feb 12, 2026 | Announcement of Financial Results for Q3 FY2025 |







