IR Events


FY2025 (April 2025 - March 2026)
| Date | Event |
|---|---|
| May 15, 2025 | Announcement of Financial Results for FY2024 |
| June 25, 2025 | The 124th Ordinary General Meeting of Shareholders |
| Aug 7, 2025 | Announcement of Financial Results for Q1 FY2025 |
| Nov, 2025 | Announcement of Financial Results for Q2 FY2025 |
| Feb, 2026 | Announcement of Financial Results for Q3 FY2025 |
FY2024 (April 2024 - March 2025)
| Date | Event |
|---|---|
| May 15, 2024 | Announcement of Financial Results for FY2023 |
| June 26, 2024 | The 123rd Ordinary General Meeting of Shareholders |
| Aug 8, 2024 | Announcement of Financial Results for Q1 FY2024 |
| Nov 14, 2024 | Announcement of Financial Results for Q2 FY2024 |
| Feb 13, 2025 | Announcement of Financial Results for Q3 FY2024 |







