Skill Matrix
Akebono believes that the composition of the Board of Directors needs to be well-balanced with knowledge, experience, and abilities that will contribute to business turnarounds and to the enhancement of corporate value over the medium to long term. Accordingly, we have currently defined such knowledge, experience, and abilities as "Business Turnaround," "Corporate Management," "Industry Knowledge," "Research and Development," "Monozukuri (manufacturing excellence and quality)," "Sales and Purchasing" "Finance and Accounting," "Legal, Governance and Compliance," and "Global Experience." The Company has appointed Inside Directors with industry knowledge and Outside Directors with a high level of expertise in their respective fields and experience in business turnaround. The knowledge, experience, and abilities of each Director are as follows.
| Name | Position | Business Turnaround | Corporate Management | Industry Knowledge | Research and Development | Monozukuri (manufacturing excellence and quality) | Sales and Purchasing | Finance and Accounting | Legal/ Governance/ Compliance | Global Experience |
|---|---|---|---|---|---|---|---|---|---|---|
| Hiroshi Nagaoka | Representative Director & Member of the Board, Executive Officer & CEO | ● | ● | ● | ● | ● | ● | |||
| Masaaki Ando | Member of the Board, Executive Officer | ● | ● | ● | ● | |||||
| Junichi Ebisuno | Member of the Board / CPA | ● | ● | ● | ● | |||||
| Takashi Komagata | Outside Director & Member of the Board | ● | ● | ● | ● | |||||
| Hiroaki Tanji | Outside Director & Member of the Board Audit & Supervisory Committee Member / Independent | ● | ● | ● | ● | ● | ● | ● | ||
| Shigeyuki Kawamoto | Outside Director & Member of the Board Audit & Supervisory Committee Member / Independent / Attorney | ● | ● | ● | ● | |||||
| Tomohiro Katayama | Outside Director & Member of the Board Audit & Supervisory Committee Member / Independent / Attorney/ CPA | ● | ● | ● | ● |
* Business Turnaround and Corporate Management do not include experience in the Company and/or its affiliates.
* The above table does not show all the knowledge, experience, and abilities of each Director.







