Changes in Capital Stock and Number of Outstanding Shares Issued
As of May 15, 2024
Capital Stock
(Million of yen) |
Number of Outstanding
Shares Issued (Thousand shares) |
Remarks | |
---|---|---|---|
March 2024 | 19,939 | Common shares: 135,992 Class A shares: 20 |
|
March 2023 | 19,939 | Common shares: 135,992 Class A shares: 20 |
|
March 2022 | 19,939 | Common shares: 135,992 Class A shares: 20 |
|
March 2021 | 19,939 | Common shares: 135,992 Class A shares: 20 |
|
March 2020 | 19,939* | Common shares: 135,992 Class A shares: 20 |
* Based on the resolution of the Extraordinary General Meeting of Shareholders held on September 27, capital stock and legal capital surplus decreased by JPY10.0 billion, respectively, capital stock and capital surplus stood at JPY19.9 billion and JPY19.9 billion, respectively, on December 31. |
September 2019 | 29,939* | Common shares: 135,992 Class A shares: 20 |
* Akebono received the payment with respect to the issuance of Class A Shares through third-party allotment to Japan Industrial Solutions Fund II on September 30. Accordingly, capital stock and legal capital surplus increased by JPY10.0 billion, respectively. As a result, capital stock and capital surplus stood at JPY29.9 billion and JPY10.0 billion, respectively. |
March 2019 | 19,939 | 135,992 | |
March 2018 | 19,939 | 135,992 | |
March 2017 | 19,939 | 135,992 | |
March 2016 | 19,939 | 135,992 | |
March 2015 | 19,939 | 135,992 | |
March 2014 | 19,939 | 135,992 | |
March 2013 | 19,939 | 135,992 | |
March 2012 | 19,939 | 135,992 | |
March 2011 | 19,939 | 135,992 | |
March 2010 | 19,939 | 135,992 | Public offering of common stock: 25,000,000
Price: 508.93 yen Capitalization: 254.465 yen |
March 2009 | 13,578 | 110,992 |