Status of CSR Promotion
In accordance with the CSR Guidebook (revised edition as of April 2010) issued by the Japan Auto Parts Industries Association (JAPIA), Akebono maintains a list of its ongoing CSR activities.
By making those activities more visible and managing them in a systematic manner, Akebono is ensuring that its CSR activities are steadily implemented. Akebono also utilizes an internal inspection system based on the UN’s Sustainable Development Goals (SDGs) and the ISO 26000 management system to evaluate CSR activities conducted in each business segment. By doing so, Akebono works to clarify its CSR management issues from a global perspective and thereby improve overall CSR activities.
The status of CSR promotion in fiscal 2024 is as follows. For details on our environmental initiatives, please refer to “Environmental Management.”
Status of CSR Promotion x SDGs (for fiscal 2024)
Explanatory note:
A: 5.0 points, B: from 4.9 to 3.5 points, C: from 3.4 to 2.1 points, D: 2.0 points and below
Points represent result of self-evaluation on a scale of 1.0 to 5.0 points that was implemented in reference to the “CSR Check Sheet (revised version as of April 2010)” formulated by JAPIA.
| 1. Safety and quality | ||
|---|---|---|
| Related SDGs | ||
| 1-1 | Initiatives | |
| Understanding customer needs, providing products that benefit society | ||
| Responsible Organization | ||
| Sales Division, R&D Division, Quality Assurance | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 1-2 | Initiatives | |
| Providing information on products in an appropriate manner | ||
| Responsible Organization | ||
| Sales Division, Quality Assurance, Production sites | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 1-3 | Initiatives | |
| Ensuring product safety | ||
| Responsible Organization | ||
| R&D Division, Quality Assurance, Production sites | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 1-4 | Initiatives | |
| Ensuring product quality | ||
| Responsible Organization | ||
| Quality Assurance, Production sites | ||
| Numerical Targets (if applicable) | ||
| Conduct in-house management system audits (once per year for every site) | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| Self-evaluation | B | |
| 2. Human rights and working environment | ||
|---|---|---|
| Related SDGs | ||
| 2-1 | Initiatives | |
| Abolishment of discrimination (ensuring equal employment opportunity) | ||
| Responsible Organization | ||
| HR Department | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 2-2 | Initiatives | |
| Respect for human rights (prevention of harassment) | ||
| Responsible Organization | ||
| HR Department, Compliance Committee | ||
| Numerical Targets (if applicable) | ||
| Conduct training (once a year) | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 2-3 | Initiatives | |
| Abolishment of child labor | ||
| Responsible Organization | ||
| HR Department | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 2-4 | Initiatives | |
| Abolishment of enforced labor | ||
| Responsible Organization | ||
| HR Department | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 2-5 | Initiatives | |
| Appropriate wages | ||
| Responsible Organization | ||
| HR Department | ||
| Numerical Targets (if applicable) | ||
| Confirmation of minimum wage set forth by local governments (once a year) | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 2-6 | Initiatives | |
| Working hours | ||
| Responsible Organization | ||
| HR Department | ||
| Numerical Targets (if applicable) | ||
| Managerial training on appropriate management of employee hours (once a year) | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 2-7 | Initiatives | |
| Communication and consultation with employees | ||
| Responsible Organization | ||
| HR Department | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 2-8 | Initiatives | |
| Creating a safe and healthy working environment | ||
| Responsible Organization | ||
| Safety Promotion Office, Safety Promotion Section | ||
| Numerical Targets (if applicable) | ||
|
||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 2-9 | Initiatives | |
| Human resources nurturing | ||
| Responsible Organization | ||
| HR Department | ||
| Numerical Targets (if applicable) | ||
| Conduct annual training programs by job level and job function | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| Self-evaluation | B | |
| 3. Environment | ||
|---|---|---|
| Related SDGs | ||
| 3-1 | Initiatives | |
| Environmental management | ||
| Responsible Organization | ||
| EMS secretariat, General Affairs Department, Environment Office | ||
| Numerical Targets (if applicable) | ||
|
||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 3-2 | Initiatives | |
| Reduction of greenhouse gas emissions | ||
| Responsible Organization | ||
| R&D Division, Manufacturing Division, General Affairs Department, Environment Office | ||
| Numerical Targets (if applicable) | ||
|
||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| Responsible Organization | ||
| Manufacturing Division | ||
| Numerical Targets (if applicable) | ||
|
Reduction of CO2 emissions through improvement of transportation efficiency [Target peformance] Energy consumption: -1% CO2: -1% Energy consumption per unit: -1% |
||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
Improve long-distance transportation efficiency through domestic initiatives, promotion of modal shift, and the establishment of a budget and performance management process [Actual performance (compared to the previous year)] Energy consumption: 808kl (-5%) CO2: 2,150t-CO2 (-5%) Energy consumption per unit: 0.246 (+3%) |
||
| 3-3 | Initiatives | |
| Prevention of environmental pollution in air, water, and soil | ||
| Responsible Organization | ||
| R&D Division, Manufacturing Division, General Affairs Department | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 3-4 | Initiatives | |
| Resource saving, waste reduction, and reducing environmental impact | ||
| Responsible Organization | ||
| R&D Division, Manufacturing Division, General Affairs Department, Environment Office | ||
| Numerical Targets (if applicable) | ||
|
||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 3-5 | Initiatives | |
| Chemical substance management | ||
| Responsible Organization | ||
| R&D Division, Manufacturing Division, Environment Office | ||
| Numerical Targets (if applicable) | ||
|
||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| Self-evaluation | B | |
| 4. Compliance | ||
|---|---|---|
| Related SDGs | ||
| 4-1 | Initiatives | |
| Compliance with laws and regulations | ||
| Responsible Organization | ||
| Compliance Committee | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 4-2 | Initiatives | |
| Compliance with competition laws | ||
| Responsible Organization | ||
| Corporate Governance Office, Purchasing Planning Department | ||
| Numerical Targets (if applicable) | ||
| Conduct training (once a year) | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 4-3 | Initiatives | |
| Corruption prevention | ||
| Responsible Organization | ||
| Corporate Governance Office | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 4-4 | Initiatives | |
| Control and protection of secret information | ||
| Responsible Organization | ||
| Corporate Governance Office | ||
| Numerical Targets (if applicable) | ||
|
||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 4-5 | Initiatives | |
| Control of export transactions | ||
| Responsible Organization | ||
| Corporate Governance Office | ||
| Numerical Targets (if applicable) | ||
| Conduct training (once a year) | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 4-6 | Initiatives | |
| Intellectual property protection | ||
| Responsible Organization | ||
| Intellectual Property Office | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| Self-evaluation | B | |
| 5. Information disclosure | ||
|---|---|---|
| Related SDGs | ||
| 5-1 | Initiatives | |
| Information disclosure | ||
| Responsible Organization | ||
| Corporate Communications Office | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| Self-evaluation | B | |
| 6. Risk management | ||
|---|---|---|
| Related SDGs | ||
| 6-1 | Initiatives | |
| Companywide risk management structure | ||
| Responsible Organization | ||
| Risk Management Committee | ||
| Numerical Targets (if applicable) | ||
| Companywide identification and monitoring of critical risks | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 6-2 | Initiatives | |
| Enhance Business Continuity Management (BCM) | ||
| Responsible Organization | ||
| Safety Promotion Office, Safety Promotion Section | ||
| Numerical Targets (if applicable) | ||
| (1) Company-wide inspection (twice a year) (2) Disaster prevention drills (once a year) (3) Revision of the risk/crisis management manual (once a year) |
||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| Self-evaluation | B | |
| 7. Social contribution | ||
|---|---|---|
| Related SDGs | ||
| 7-1 | Initiatives | |
| Contribution to local communities | ||
| Responsible Organization | ||
| General Affairs Department, Each site | ||
| Numerical Targets (if applicable) | ||
|
||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
| With the easing of COVID-19 measures and the return of government events, manage various events while maintaining appropriate infection control | ||
| Self-evaluation | D | |
| 8. CSR promotion structure | ||
|---|---|---|
| Related SDGs | ||
| 8-1 | Initiatives | |
| Structure for developing CSR activities inside the Group | ||
| Responsible Organization | ||
| Corporate Communications Office | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| 8-2 | Initiatives | |
| Structure for developing CSR activities involving suppliers | ||
| Responsible Organization | ||
| Purchasing Division | ||
| Numerical Targets (if applicable) | ||
| - | ||
| Structure for Promotion, Action Taken and Degree of Attainment | ||
|
||
| Self-evaluation | B | |
- * In our self-evaluation, we used the Japan Auto Parts Industries Association CSR check sheet (revised April 2010). It was conducted to verify PDCA is being internally promoted for each item.
The SDGs consist of 17 goals and 169 targets that have been determined to achieve a sustainable world by 2030.





















