Status of CSR Promotion
In accordance with the CSR Guidebook (revised edition as of April 2010) issued by the Japan Auto Parts Industries Association (JAPIA), Akebono maintains a list of its ongoing CSR activities.
By making those activities more visible and managing them in a systematic manner, Akebono is ensuring that its CSR activities are steadily implemented. Akebono also utilizes an internal inspection system based on the UN’s Sustainable Development Goals (SDGs) and the ISO26000 management system to evaluate CSR activities conducted in each business segment. By doing so, Akebono works to clarify its CSR management issues from a global perspective and thereby improve overall CSR activities.
The status of CSR promotion in fiscal 2017 is as follows. For details on our environmental initiatives, please refer to “Environmental Management.”
- CSR Promotion Status (fiscal 2017) (PDF 305 KB) (Download All pages - 3 pages)
Status of CSR Promotion x SDGs (for fiscal 2017)
Explanatory note:
A: 5.0 points, B: from 4.9 to 3.5 points, C: from 3.4 to 2.1 points, D: 2.0 points and below
Points represent result of self-evaluation on a scale of 1.0 to 5.0 points that was implemented in reference to the “CSR Check Sheet (revised version as of April 2010)” formulated by JAPIA.
1. Safety and quality | ||
---|---|---|
Related SDGs | ||
1-1 | Initiatives | |
Understanding customer needs, providing products that benefit society | ||
Responsible Organization | ||
Sales Division, Development Division, and Quality Assurance Division | ||
Numerical targets (if applicable) | ||
- | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
1-2 | Initiatives | |
Providing information on products in an appropriate manner | ||
Responsible Organization | ||
Sales Division, Quality Assurance Division, and Production sites | ||
Numerical targets (if applicable) | ||
- | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
1-3 | Initiatives | |
Ensuring product safety | ||
Responsible Organization | ||
R&D Division, Quality Assurance Division, and Production sites | ||
Numerical targets (if applicable) | ||
- | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
1-4 | Initiatives | |
Ensuring product quality | ||
Responsible Organization | ||
Quality Assurance Division | ||
Numerical targets (if applicable) | ||
Conduct in-house management system audits (once per year for every site) | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
Self-evaluation | B |
2. Human rights and working environment | ||
---|---|---|
Related SDGs | ||
2-1 | Initiatives | |
Abolishment of discrimination (ensuring equal employment opportunity) | ||
Responsible Organization | ||
HR Department | ||
Numerical targets (if applicable) | ||
- | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
2-2 | Initiatives | |
Respect for human rights (prevention of harassment) | ||
Responsible Organization | ||
HR Department, Compliance Committee | ||
Numerical targets (if applicable) | ||
Activities aimed at raising associates' awareness of compliance (twice a year) | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
2-3 | Initiatives | |
Abolishment of child labor | ||
Responsible Organization | ||
HR Department | ||
Numerical targets (if applicable) | ||
- | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
The Company demands newly recruited associates to submit documents to identify their age under the rules of employment | ||
2-4 | Initiatives | |
Abolishment of enforced labor | ||
Responsible Organization | ||
HR Department | ||
Numerical targets (if applicable) | ||
- | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
Although the Company may check associates' passport for proof of identity, the submission of a passport is not required | ||
2-5 | Initiatives | |
Appropriate wages | ||
Responsible Organization | ||
HR Department | ||
Numerical targets (if applicable) | ||
Confirmation of minimum wage set forth by local governments (once a year) | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
The Company is comparing its wage levels and minimum wage set forth by each prefecture, ensuring that it is complying with the law (implemented utilizing a wage database system) | ||
2-6 | Initiatives | |
Working hours | ||
Responsible Organization | ||
HR Department | ||
Numerical targets (if applicable) | ||
Managerial training themed on labor time management (once a year) | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
2-7 | Initiatives | |
Communication and consultation with associates | ||
Responsible Organization | ||
HR Department | ||
Numerical targets (if applicable) | ||
- | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
Frequency of labor-management consultations as well as matters to consult with is set forth in labor agreement | ||
2-8 | Initiatives | |
Safety and health of the working environment | ||
Responsible Organization | ||
Central Safety and Environment Committee | ||
Numerical targets (if applicable) | ||
Reduce occupational accidents (50% year on year) to zero per year | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
2-9 | Initiatives | |
Human resources nurturing | ||
Responsible Organization | ||
HR Department | ||
Numerical targets (if applicable) | ||
Managerial training themed on labor time management (once a year) | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
Self-evaluation | B |
3. Environment | ||
---|---|---|
Related SDGs | ||
3-1 | Initiatives | |
Environmental management | ||
Responsible Organization | ||
Global Environment Committee, etc. | ||
Numerical targets (if applicable) | ||
|
||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
3-2 | Initiatives | |
Reduction of greenhouse gas emissions | ||
Responsible Organization | ||
Global Environment Committee and others (CO2 Emission Reduction Project) | ||
Numerical targets (if applicable) | ||
Improve CO2 intensity 1% or greater every year until 2020 (in reference to JAPIA target value) | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
In fiscal 2017, CO2 emissions per unit of sales declined 9.8% (with an average reduction of 2.4% per year) compared to fiscal 2013 through the introduction of next-generation friction material production facilities and the application of heat-insulating coatings to the rooftops of plant buildings | ||
Responsible Organization | ||
Global Environment Committee, etc. | ||
Numerical targets (if applicable) | ||
Improvement of transportation efficiency, increase in energy usage efficiency | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
CO2 emissions per transported weight and distance declined 0.4% year on year through the introduction of a system for the real-time management of truck operations and other measures | ||
3-3 | Initiatives | |
Resource saving, waste reduction, and reducing environmental impact | ||
Responsible Organization | ||
Global Environment Committee, etc. | ||
Numerical targets (if applicable) | ||
|
||
Structure for Promotion, Action taken and Degree of Attainment | ||
No direct landfill of waste and no incineration without energy recovery accomplished in fiscal 2017 again through efforts such as recycling of foundry sand into cement raw material | ||
3-4 | Initiatives | |
Chemical substance management | ||
Responsible Organization | ||
Global Environment Committee, etc. Environment Department |
||
Numerical targets (if applicable) | ||
Response to regulations on copper used in friction materials set forth by states of California and Washington, the United States
|
||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
Self-evaluation | B |
4. Compliance | ||
---|---|---|
Related SDGs | ||
4-1 | Initiatives | |
Compliance with laws and regulations | ||
Responsible Organization | ||
Compliance Committee | ||
Numerical targets (if applicable) | ||
|
||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
4-2 | Initiatives | |
Compliance with competition laws | ||
Responsible Organization | ||
Compliance Committee | ||
Numerical targets (if applicable) | ||
- | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
4-3 | Initiatives | |
Corruption prevention | ||
Responsible Organization | ||
Compliance Committee | ||
Numerical targets (if applicable) | ||
- | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
Created bribery prevention guidelines and raised awareness of them in Japan and overseas | ||
4-4 | Initiatives | |
Control and protection of secret information | ||
Responsible Organization | ||
Compliance Committee | ||
Numerical targets (if applicable) | ||
Audit and review of trade secret management on an annual basis | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
Conducted regular audit and review of the status of trade secret management (once) | ||
4-5 | Initiatives | |
Control of export transactions | ||
Responsible Organization | ||
Compliance Committee | ||
Numerical targets (if applicable) | ||
Holding training (once a year) | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
4-6 | Initiatives | |
Intellectual property protection | ||
Responsible Organization | ||
Legal & Intellectual Property Department | ||
Numerical targets (if applicable) | ||
- | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
Self-evaluation | B |
5. Information disclosure | ||
---|---|---|
Related SDGs | ||
5-1 | Initiatives | |
Information disclosure to stakeholders | ||
Responsible Organization | ||
Corporate Communications Office | ||
Numerical targets (if applicable) | ||
The issuance of the AKEBONO REPORT (once a year, both in Japanese and English) | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
Self-evaluation | B |
6. Risk management | ||
---|---|---|
Related SDGs | ||
6-1 | Initiatives | |
Companywide risk management structure | ||
Responsible Organization | ||
Risk Management Committee, Risk Evaluation Committee | ||
Numerical targets (if applicable) | ||
Companywide identification and monitoring of critical risks | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
6-2 | Initiatives | |
Enhance Business Continuity Management (BCM) | ||
Responsible Organization | ||
BCM Countermeasure Subcommittee (a special subcommittee operating under the Risk Evaluation Committee) | ||
Numerical targets (if applicable) | ||
|
||
Structure for Promotion, Action taken and Degree of Attainment | ||
Formulated a midterm road map geared toward strengthening prompt and accurate responses to diversifying disaster risks and reinforced our structure in line with BU (business units). Reformed the entire BCM initiative focusing on tactical exercises and drills to establish PDCA (moving beyond P)
|
||
Self-evaluation | B |
7. Social contribution | ||
---|---|---|
Related SDGs | ||
7-1 | Initiatives | |
Contribution to local communities | ||
Responsible Organization | ||
General Affairs Department | ||
Numerical targets (if applicable) | ||
|
||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
Self-evaluation | C |
8. CSR promotion structure | ||
---|---|---|
Related SDGs | ||
8-1 | Initiatives | |
Structure for developing CSR activities inside the Group | ||
Responsible Organization | ||
Corporate Branding Office | ||
Numerical targets (if applicable) | ||
- | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
8-2 | Initiatives | |
Structure for developing CSR activities involving suppliers | ||
Responsible Organization | ||
Purchasing Division | ||
Numerical targets (if applicable) | ||
- | ||
Structure for Promotion, Action taken and Degree of Attainment | ||
|
||
Self-evaluation | B |
- * In our self-evaluation, we used the Japan Auto Parts Industries Association CSR check sheet (revised April 2010). It was conducted to verify PDCA is being internally promoted for each item.

The SDGs consist of 17 goals and 169 targets that have been determined to achieve a sustainable world by 2030.